Enter part number or description.

FITTING

Browse by listing.

Click a link to see the product listing.

 

 

Info Part No. Description
980005-6 9O DEGREE HOSE FITTING FOR SAME AS 649-6S 111-6 OR 303-6 HOSE
980005-8D 9O DEGREE HOSE FITTING FOR SAME AS 649-8D 111-8 OR 303-8 HOSE
980006-3 45 DEGREE HOSE FITTING SAME AS 646-3S FOR 193-3 OR 306-3 HOSE
980006-4 45 DEGREE HOSE FITTING SAME AS 646-4S FOR 193-4 OR 306-4 HOSE
980006-5 45 DEGREE HOSE FITTING SAME AS 646-5S FOR 193-5 OR 306-5 HOSE
980006-6 45 DEGREE HOSE FITTING FOR SAME AS 646-6S 193-6 OR 306-6 HOSE
980006-8D 45 DEGREE HOSE FITTING FOR SAME AS 646-8D 193-8 OR 306-8 HOSE
AA1K10-4-6 FITTING STRAIGHT 14" NPT X 38" HOSE
AA1K1-4-6 FITTING 90 DEGREE 14" NPT X 38" HOSE
AA1K1-6-10 PUMP FITTING 90 DEGREE 38" NPT X 58" HOSE
Info Part No. Description
AA1K1-8-10 FITTING 12" NPT X 58" HOSE
AA1K1-8-12 FITTING 12" NPT X 34" HOSE
AA1K43-10-10 FITTING 58" X 58' HOSE
AN4076-1 FITTING-TEMP MEASURING ELEMEN
AN4076-1 FITTING-TEMP MEASURING ELEMEN
AN471-2D Straight Flared Fitting (Field Attachable) SAME AS 311-2D 471-2D 125 -2 FOR 306-2 OR 193-2
AN471-3D Straight Flared Fitting (Field Attachable) SAME AS 311-3D 471-3D 188 -3 FOR 306-3 OR 193-3
AN471-4D Straight Flared Fitting (Field Attachable) SAME AS 311-4D 471-4D 250 -4 FOR 306-4 OR 193-4
AN471-6D Straight Flared Fitting (Field Attachable) SAME AS 311-6D 471-6D 375 -6 FOR 306-6 OR 193-6
AN471-8D Straight Flared Fitting (Field Attachable) SAME AS 311-8D 471-8D 500 -10 FOR 306-8 OR 193-8
Info Part No. Description
AN491-10D Straight Flared Fitting (Field Attachable) SAME AS 300-10D 491-10D 625 -10 875-14UNJF-3B FOR 303-10 OR 111-10
AN491-12D Straight Flared Fitting (Field Attachable) SAME AS 300-12D 491-12D 750 -12 10625-12UNJ-3B FOR 303-12 OR 111-12
AN491-16D Straight Flared Fitting (Field Attachable) SAME AS 300-16D 491-16D 10 FOR 303-16 OR 111-16
AN491-3 Straight Flared Fitting (Field Attachable) SAME AS 300-3S 491-3 188 -3 375-24UNJF-3B FOR 303-3 OR 111-3
AN491-4 Straight Flared Fitting (Field Attachable)SAME AS 300-4S 491-4 250 -4 4375-20UNJF-3B FOR 303-4 OR 111-4
AN491-4 Straight Flared Fitting (Field Attachable)SAME AS 300-4S 491-4 250 -4 4375-20UNJF-3B FOR 303-4 OR 111-4
AN491-5 Straight Flared Fitting (Field Attachable) SAME AS 300-5S 491-5 312 -5 500-20UNJF-3B FOR 303-5 OR 111-5
AN491-6 Straight Flared Fitting (Field Attachable) SAME AS 300-6S 491-6 375 -6 5625-18UNJF-3B FOR 303-6 OR 111-6
AN491-8D Straight Flared Fitting (Field Attachable) SAME AS 300-8D 491-8D 500 -8 750-16UNJF-3B FOR 303-8 OR 111-8
AN6289-10 FITTING STEEL
Info Part No. Description
AN6289-12 FITTING STEEL
AN6289-16 FITTING STEEL
AN6289-2 FITTING STEEL
AN6289-3 FITTING STEEL
AN6289-4 FITTING STEEL
AN6289-5 FITTING STEEL
AN6289-6 FITTING STEEL
AN6289-8 FITTING STEEL
AN6289-D10 FITTING ALUMINUM
AN6289-D12 FITTING ALUMINUM
<<PREV 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 NEXT>>

Aero Performance