Part-number or
Desc Search

Piper
Model Main Tire Aux Tire
Piper PA32 6-300 6.00-6-6 6.00-6-6
Piper 700P (PA60-700 P) Aerostar 6.50-8-8 TL 6.00-6-6
Piper 602P (PA60-602 P) Aerostar 6.50-8-8 TL 6.00-6-6
Piper 601P (PA60-601 P) Aerostar 6.50-8-8 TL 6.00-6-6
Piper 600 601B (PA60) Aerostar 6.50-8-TL 6.00-6-6
Piper PA23, 160-235 Apache 7.00-6-6 6.00-6-4
Piper PA28-181 Archer 6.00-6-4 5.00-5-4
Piper PA28-181 Archer III 6.00-6-6 6.00-6-4
Piper PA28R-201 Arrow 6.00-6-6 5.00-5-4
Piper PA23-250 Aztec 7.00-6-8 6.00-6-4
Piper PA36 Brave 8.50-10-6 10x3.5-4-6
Piper PA28-180 Cherokee 6.00-6-4 6.00-6-4
Piper PA28-160 Cherokee 6.00-6-4 6.00-6-4
Piper PA28-150 Cherokee 6.00-6-4 6.00-6-4
Piper PA28-235 Cherokee 6.00-6-4 6.00-6-4
Piper PA28-140 Cherokee 6.00-6-4 6.00-6-4
Piper PA31T-500 Cheyenne 1A 6.50-10-10 6.00-6-6
Piper PA42 Cheyenne IIIA 6.50-10-12 TL 17.5x6.25-6-10
Piper PA31 Chieftain 6.50-10-8 6.00-6-6
Piper PA24, 250, 260, 400 Commanche 6.00-6-6 6.00-6-6
Piper PA24-180 Commanche 6.00-6-4 6.00-6-4
Piper J3 Cub 8.00-4-4 8.00''SC-Solid
Piper PA32RT300 Lance 6.00-6-8 6.00-6-4
Piper PA46-350P Malibu Mirage 6.00-6-8 5.00-5-6
Piper PA31P-350 Mojave 6.50-10-8 17.5x6.25-6-10
Piper PA31 Navajo 6.50-10-8 6.00--6
Piper PA31T Navajo 6.50-10-10 6.00-6-6
Piper PA25, 236, 260 Pawnee 8.00-6-4 8x3.00-4-4
Piper PA25-150 Pawnee 7.00-6-4 8x3.00-4-4
Piper PA31P Pressurized Navajo 6.50-10-8 6.00-6-8
Piper PA32R-301 Saratoga II HP 6.00-6-8 5.00-5-6
Piper PA32R-301T Saratoga II TC 6.00-6-8 5.00-5-6
Piper PA44-180 Seminole 6.00-6-6 6.00-6-6
Piper PA44-180 Seminole 6.00-6-8 5.00-5-6
Piper PA34-220 Seneca 6.00-6-8 6.00-6-6
Piper PA34-270T Seneca V 6.00-6-8 6.00-6-8
Piper PA18-150 Super Cub 6.00-6-4 6x2.00-Solid
Piper PA18-135 Super Cub 6.00-6-4 8.00''SC-Solid
Piper PA38 Tomahawk 6.00-6-6 5.00-5-6
Piper PA22 Tri Pacer 6.00-6-6 6.00-6-6
Piper PA30 Twin Commanche 6.00-6-4 6.00-6-6
Piper PA28-151, 161 Warrior 6.00-6-4 5.00-5-4
Piper PA28-161 Warrior III 6.00-6-4 5.00-5-4